Hardware > Sun Microsystems > Servers > X64 Servers > X4600 > X4600
X4600 - A67-HJZ2-4H-004CA1
Sun Fire X4600 M2 x64 server: 2x AMD Opteron Model 8216 processor (2.4GHz-dual-core-4DIMM), 4x1GB DDR2-667 memory, 1x73 GB SAS drive, DVD-ROM, 4x PSU, Service Processor, 4x10/100/1000 BaseT Ethernet ports, 4xUSB 2.0 ports, 2xPCI-X slots, 6x PCI-E slots (4x8-lane, 2x4-lane), and slide rail kit. No power cord, must order Geo-specific power cord option. RoHS-5. Standard Configuration.
Please click here for the X4600 Datasheet
Specification
Processor
Main Memory
Standard/Integrated Interfaces
Mass Storage
Remote Management
Software
Power Supplies
Environment
Acoustic Noise Emissions
Regulations
Dimensions and Weight
| Number Of CPU's: | 2 |
| CPU Speed: | 2.4GHz DC |
| Memory: | 4GB |
| Number of Disks: | 1 |
| Disk Size: | 73GB |
| Number of Ethernet Ports: | 4 |
| Processor | 2, 4, 6, or 8 AMD Opteron Processor 8000 Series, upgradeable to quad-core |
| CPU Interconnect | HyperTransport speed: 1GHz, 8 GB/second |
| Cache | 1 MB Level 2 per core |
| DIMMs | 8 or 4 DIMM slots per CPU socket, choice of 1 GB, 2 GB, and 4 GB DDR2/667 ECC registered DIMMs 2.4 Ghz, 4 DIMM slots per processor 2.6 Ghz, 4 DIMM slots per processor 2..8 GHz, 4 or 8 DIMM slots per processor |
| Standard configurations | 8 GB and up to max 256GB |
| On-board Gigabit Ethernet | Four 10/100/1000Base-T Ethernet ports, RJ-45 connectors, with support for teaming and failover |
| Network management | Additional dedicated 10/100Base-T Ethernet port, RJ-45 connector |
| Serial | RS-232 Serial Interface, RJ-45 Connector |
| SAS | Four channel SAS interface |
| USB | Two USB 2.0 ports (front) Two USB 2.0 ports (rear) |
| Expansion bus | 8 low profile PCI expansion slots:
|
| Hard Disk | Up to four hot-swappable, 2.5-inch SAS internal disks |
| Internal DVD-ROM | Standard DVD-ROM in every server |
| External disk | Click here to see complete list |
| Service processor | ILOM built-in - managed the same way as other Sun Fire x64 servers |
| In-band management | IPMI v2.0 via KCS driver SNMP OS-resident agent |
| Out-of-band management | IPMI v2.0, DMTF CLI, SNMP- v1, v2c, v3, Web GUI, SSH |
| Remote management features | Remote Keyboard, Video, Mouse (KVM), Remote media functionality, Remote power control remote access to BIOS, remote FRU status, monitoring. Logging, role-based access control |
| System management paths | A dedicated 10/100BaseT Ethernet port, an RJ-45 serial port |
| Operating environment | Solaris, Red Hat Enterprise Linux, Microsoft Windows, and VMware Click here to see complete details |
| Sun Java Enterprise System 2005Q4 (4) | Click here to see complete details |
| Management | CLI (in-band and out-of-band), IPMI 2.0 (in-band and out-of-band), SNMP (out-of-band only) |
| Power supplies | Four hot-swappable power supplies, redundant in 2+2 configuration, 850 W each, 83% efficiency, or 950W each, 89% efficiency |
| Power source | 100 - 240 VAC - 50/60 Hz input |
| UL maximum (DC output) | 850 W/PSU or 950W/PSU (max output) |
| AC power | AC power 100 - 240 VAC (47-63Hz) |
| Operating temperature/humidity (single, non-rack system) | 5 degrees C to 32 degrees C (41 degrees F to 90 degrees F), 10% to 90% relative humidity, non-condensing, 27 degrees C max wet bulb |
| Storage temperature (single, non-rack system) | -20 to 60 degrees C (-4 to 140 degrees F) |
| Humidity | 20% to 90% non-condensing |
| Operating Altitude (single, non-rack system) | Up to 3048 m, maximum ambient temperature is derated by 1 degree C per 300 m above 900 m |
| Non-Operating Altitude (single, non-rack system) | Up to 12000 m |
| Notes | Declared noise emissions in accordance with ISO 9296, A-weighted,operating and idling. |
| LwAd (1B = 10dB) | At or below 25C: 8.1 B At max ambient: 8.9 B |
| LpAm bystander | At or below 25C: 66 dB At max ambient: 74 dB |
| Notes | Meets or exceeds the following requirements: |
| Safety | IEC60950, UL/CSA60950-1, EN60950, CB Scheme with all country differences |
| RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22, EN300-386:v1.3.2, ICES-003 |
| Immunity | EN55024,EN300-386:v1.3.2 |
| Certifications | Safety: cULus Mark, CE Mark, CCC, GOST R, S-Mark EMC: CE Mark (93/68/EEC), Emissions and Immunity Class A Emissions Levels: FCC, VCCI, C-Tick, MIC, *CCC, *GOST R, *BSMI *Applicable at GA |
| Other | Labeled per Waste Electrical and Electronic Equipment (WEEE) Directive |
| Height | 176 mm (6.92 in.) |
| Width | 432 mm (17.0 in.) |
| Depth | 609 mm (24 in.) |
| Weight | 125 lbs / 56.7 kg |
The latest news from DSI and our partners
Case Studies
DSI in action

