Hardware > Sun Microsystems > Servers > X64 Servers > X4440 > Sun Fire X4440 x64 Server
Sun Fire X4440 x64 Server - B16-HS2-DC-8G-JL8
Sun Fire X4440 x64 Server: 2x AMD Opteron Model 8356 (2.3GHz/512KB) quad core processor, 4x 2GB DDR2-667 memory, No HDD, No DVD1RW, 2x PSU, HT Bridge Card, Service quad core processor, 4x 10/100/1000 Ethernet ports, 5x USB 2.0 ports, 1x 16-lane PCIe slot, 4x 8-lane PCIe slots, 1x 4-lane PCIe slot, no Power Cord, order Geo-specific X-option. Standard Configuration. RoHS-5.
Specification
Architecture
Standard/Integrated Interfaces
Mass Storage and Media
Software
Power Supplies
Environment
Acoustic Noise Emissions
Regulations
Certifications
Dimensions and Weight
| Number Of CPU's: | 2 |
| CPU Speed: | 2.3GHz |
| Memory: | 4x 2GB DDR2 |
| Number of Disks: | 2 |
| Number of Ethernet Ports: | 4 |
| Number of Cores: | 4 |
| Processor |
|
| Main Memory |
|
| Network | Four 10/100/1000Base-T Ethernet ports |
| Network management | One dedicated 10/100Base-T Ethernet port |
| Serial | One TIA/EIA-232-F asynchronous RJ45 Port |
| SAS | Four channel SAS interface, internal access only. |
| USB | Two USB 2.0 ports (Front), Two USB 2.0 ports (Rear), One USB 2.0 port (Internal) |
| Expansion bus | Six MD2 low-profile PCIe slots (1x 16-lane,4x 8-lane, 1x 4-lane) |
| Hot-swappable, 2.5" Internal disk | Up to eight SAS disk drives with add-on SAS Host Bus Adapter, or up to eight SATA disks (Q3CY08) |
| Removable Media | One EIDE DVD+/-RW drive |
| External disk | See http://www.sun.com/servers/x64/x4440/storage.jsp |
| Operating environment |
|
| Sun Java Enterprise System 5 | Solaris 10 on X64 Operating System Standard Linux distributions |
| Languages | C/C++, FORTRAN, Java programming language, all other standard Sun-supported languages |
| Networking Software | ONC, ONC+(TM), NFS(TM), WebNFS(TM), TCP/IP, SunLink, OSI, MHS, IPX/SPX, SMB technologies, and XML |
| Management | CLI (in-band and out-of-band), IPMI 2.0 (in-band and out-of-band), SNMP (out-of-band only) |
| Dual redundant, hot -swappable power supply | |
| UL Maximum (AC Input) | 8.2 Amps RMS at 100 VAC |
| Power Supply Rating (DC output) | 650 W |
| AC power | 90–264 V AC (47–63 Hz) |
| Operating temperature/humidity (single, non-rack system) | 5 ºC to 35 ºC (41 ºF to 95 ºF), 10% to 90% relative humidity, non-condensing |
| Nonoperating temperature/humidity (single, non-rack system) | -40 ºC to 70 ºC (-40 ºF to 158 ºF), up to 93% relative humidity, non-condensing |
| Altitude (operating) (single, non-rack system) | Up to 3048 m, maximum ambient temperature is derated by 1 degree C per 300 m above 900 m |
| Altitude (nonoperating) (single, non-rack system) | 15kPa |
| Declared noise emissions in accordance with ISO 9296, A-weighted, operating and idling: | |
| LwAd (1B = 10dB) at max ambient | 7.7 B |
| LpAm bystander at max ambient | 65.8 dB |
| Meets or exceeds the following requirements: | |
| Safety | IEC 60950, UL/CSA 60950, EN60950, CB Scheme with all country differences |
| RFI/EMI | FCC CFR 47 Part 15 Class A, EN 55022 Class A, EN 61000-3-2, EN 61000-3-3, EN 300-386 |
| Immunity | EN55024,EN300-386 |
| Safety | UL/cUL, UL DEMKO, CE, BSMI, CCC, GOST-R, S-Mark |
| EMC | CE, FCC, VCCI, ICES, C-Tick, MIC, CCC, GOST-R, BSMI Class A |
| Other | Complies with WEEE Directive (2002/96/EC) and RoHS Directive (2002/95/EC) |
| Height | 87.85mm (3.46in) |
| Width | 425.5mm (16.75 in.) |
| Depth | 711.2mm (28 in.) |
| Weight | 28.6kg (63lbs) |
The latest news from DSI and our partners
Case Studies
DSI in action

