Hardware > Sun Microsystems > Desktop Systems > Monitors > Monitors
Monitors - X7205A
19-inch TFT LCD Color Monitor, 19-inch viewable area, 0.294mm pixel pitch, Brightness 300cd/m2 (typ), 500:1 contrast ratio (typ), Response time 5ms (typ), 1280x1024 @ 60Hz, 170 degree viewing angle, Internal power supply, Tilt, Analog(HD15) and Digital Input(DVI), 410mm(W) x 406mm(H) x 213.7mm(D), Weight: 3.9kg / 8.59lbs, Power Consumption 37 Watts max, HD15 to HD15 video cable and DVI-D to DVI-D video cable included, WW Agency comp, Energy Star, TCO '99, EU, China, RoHS
Product Specifications
Image Quality
Ease of Use Features
Environment
Regulatory Compliance
Dimensions and Weight
| Display Type | TN (Twisted Nematic) TFT LCD |
| Display Size | 19 inches (48.3 cm) |
| Native Resolution | 1280x1024 |
| Response Time | 5ms (typical), 8ms (maximum) |
| Interfaces |
|
| Viewing Angle (horizontal) | 80º (160º Max) |
| Viewing Angle (vertical) | 70º (140º Max) |
| Brightness | 300 cd/m² |
| Contrast Ratio | 500:1 (typical) |
| Pixel Pitch | 0.29mm |
| Frequency range (horizontal) | 31kHz - 81kHz |
| Frequency range (vertical) | 56Hz - 75Hz |
| On-Screen controls | Brightness, contrast, horizontal/vertical position, color temperature, languages |
| Tilt Angle | No |
| Swivel Angle | No |
| Height Adjustable | No |
| Included Cables |
|
| Security | Lock loop for connecting Kensington-compatible security devices |
| Mounting | VESA-compliant (four-hole) pad for wall-mountiing |
| Power Consumption | 37W (maximum) |
| Operating Voltages | 90-240 V AC 50-60Hz |
| Operating Temperature | 10° to 40° C (50° to 104° F) |
| Operating Relative Humidity | 10% to 80% (non-condensing) |
| Altitude | Sea level to 3048 meters (10,000 feet) |
| RoHS | Yes |
| Energy Star | Yes |
| Approvals and Certifications | FCC (USA). UL (USA). CSA (International). IEC (International), EN 60950 (European Union), ICES-003 (Canada). VCCI (Japan). BSMI (Taiwan). CCC (China). GOST-R, (Russian). MPR II (Sweden). MIC (South Korea). TCO'99, and other key regulatory compliance. |
| Height | Overall height is 16.0 inches (405.9mm). Stand height is 4.3 inches (108.5mm) |
| Width | Panel width is 16.1 inches (410mm). Stand width is 7.8 inches (199.1mm) |
| Depth | 8.4 inches (213.7mm) with stand. 2.7 inches (68.5mm) without stand |
| Weight | 8.2 pounds (3.7 kg) |
The latest news from DSI and our partners
Case Studies
DSI in action

