Hardware > Sun Microsystems > Desktop Systems > Monitors > Monitors
Monitors - X7206A
24.1-inch TFT LCD Color Monitor (27 inch CRT equivalent), PVA wide viewing angle, 1920x1200@60 Hz, digital input: DVI-D, analog input: HD15, S-Video, C-Video, Component Video (YPbPr) interfaces, 2-port USB 2.0 hub, fully HDTV compatible, HDCP, full set of cables for all interfaces included, Digital OSD controls, VESA DPMS, TCO'03, WW agency compliances, Sun ID enclosure, Sun logo and color RoHS compliant
Product Specifications
Image Quality
Ease of Use Features
Environment
Regulatory Compliance
Dimensions and Weight
| Display Type | AM TFT LCD |
| Display Size | 24.1 inches (61.2 cm) |
| Native Resolution | 1920x1200 |
| Response Time | 6ms (typical) |
| Interfaces | One DVI-D input. One analog HD15 input. YpbPr (component), S-Video, C-Video, USB 2.0 |
| Viewing Angle (horizontal) | 89º |
| Viewing Angle (vertical) | 89º |
| Brightness | 400 cd/m² (typical) |
| Contrast Ratio | 1000:1 (typical) |
| Pixel Pitch | 0.27mm |
| Frequency range (horizontal) | 30kHz - 82kHz |
| Frequency range (vertical) | 56Hz - 76Hz |
| On-Screen controls | Brightness, contrast, horizontal/vertical position, color temperature, languages |
| Tilt Angle | -5º top of display forward to +90º |
| Swivel Angle | None |
| Height Adjustable | 2.0 inches (277mm) |
| Included Cables |
|
| Security | Lock loop for connecting Kensington-compatible security devices. |
| Mounting | VESA-compliant (six-hole) pad for wall-mountiing |
| Power Consumption (without USB) | 99W (maximum), 75W (typical) |
| Power Consumption (USB only) | 10W (maximum) |
| Operating Voltages | 100-240 V AC 50-60Hz |
| Operating Temperature | 5° to 35° C (41° to 95° F) |
| Operating Relative Humidity | 30% to 80% (non-condensing) |
| Altitude | 70 kPa (maximum) |
| RoHS | Yes |
| Energy Star | Yes |
| Approvals and Certifications | FCC (USA). UL (USA). CSA (International). IEC (International), EN 60950 (European Union), ICES-003 (Canada). VCCI (Japan). BSMI (Taiwan). CCC (China). CCIB (China), GOST-R, (Russian). MPR II (Sweden). MIC (South Korea). TCO'03, IRAM (Argentina), SASO (Saudi Arabia), and other key regulatory compliance |
| Height | Overall height is 18.4 inches to 20.4 inches (468.0mm to 513mm). |
| Width | Panel width is 23.2 inches (588 mm). |
| Depth | 10.9 inches (277.0mm) with stand. 2.8 inches (72.0mm) without stand |
| Weight | Total weight is 29.8 pounds (13.5 kg). Stand assembly weight is 6.8 pounds (3.1 kg). |
The latest news from DSI and our partners
Case Studies
DSI in action
